Newsletters

Document Title Date Download
Newsletter - 18.10.24 18th Oct 2024 Download
Newsletter - 11.10.24 11th Oct 2024 Download
Newsletter - 04.10.24 04th Oct 2024 Download
Newsletter - 27.09.24 27th Sep 2024 Download
Newsletter - 20.09.24 20th Sep 2024 Download
Newsletter - 06.09.24 06th Sep 2024 Download
Student newsletter - July 2024 19th Jul 2024 Download
Newsletter - 12.07.24 12th Jul 2024 Download
Newsletter - 05.07.24 05th Jul 2024 Download
Newsletter - 28.06.24 28th Jun 2024 Download
Newsletter - 21.06.24 21st Jun 2024 Download
Newsletter - 14.06.24 14th Jun 2024 Download
Newsletter - 07.06.24 07th Jun 2024 Download
Student Newsletter - May 2024 24th May 2024 Download
Newsletter 17.05.24 17th May 2024 Download
Newsletter - 10.05.24 10th May 2024 Download
Newsletter - 03.05.24 03rd May 2024 Download
Newsletter - 26.04.24 26th Apr 2024 Download
Newsletter - 19.04.24 19th Apr 2024 Download
Student Newsletter - March 2024 28th Mar 2024 Download
Newsletter - 22.03.24 22nd Mar 2024 Download
Newsletter - 15.03.24 15th Mar 2024 Download
Newsletter - 08.03.24 08th Mar 2024 Download
Newsletter - 01.03.24 01st Mar 2024 Download
Newsletter - 23.02.24 23rd Feb 2024 Download
Student Newsletter - February 2024 09th Feb 2024 Download
Newsletter - 02.02.24 02nd Feb 2024 Download
Newsletter - 26.01.24 26th Jan 2024 Download
Newsletter - 19.01.24 19th Jan 2024 Download
Newsletter - 12.01.24 12th Jan 2024 Download
Student Newsletter - December 2023 21st Dec 2023 Download
Newsletter 13.10.23 13th Oct 2023 Download
Newsletter 06.10.23 06th Oct 2023 Download
Newsletter 29.09.23 29th Sep 2023 Download
Newsletter 22.09.23 22nd Sep 2023 Download
Newsletter 15.09.23 15th Sep 2023 Download
Newsletter 08.09.23 08th Sep 2023 Download

Celebrating success

Key Stage 2
93%
Combined
National: 61% (2024)
95%
Reading
National: 74% (2024)
93%
Writing
National: 72% (2024)
95%
Maths
National: 73% (2024)
Phonics
89%
Phonics
National: tba (2024)
Multiplication Check
22
out of 25
20.4 National (2023)
Ofsted
2024
Outstanding
Ofsted rating